Shopping security
|
Supplement FactsServing Size: 31 Sticks (28 G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 130 | |
| Total Fat | 4.5g | 6% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 500mg | 22% |
| Total Carbohydrate | 19g | 7% |
| Dietary Fiber | <1g | 3% |
| Total Sugars | <1g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 2g | |
| Vitamin A | 0mcg | 0% |
| Calcium | 0mg | 0% |
| Iron | 0.9mg | 4% |
| Potassium | 10mg | 0% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| other Ingredients: Pretzels (unbleached enriched wheat flour [flour, niacin, reduced iron, thiamine mononitrate-B1, riboflavin-B2, folic acid], malt, salt, soybean oil, yeast), oil blend ([soybean oil and/or sunflower oil and/or canola oil and/or natural butter flavor, annatto [color]), mustard seasoning (maltodextrin, vinegar powder [maltodextrin, white distilled vinegar], mustard, salt, dehydrate yellow mustard [{distilled vinegar, mustard seed, salt, turmeric, paprika, spice, natural flavor, garlic powder}, maltodextrin, modified corn starch, rosemary extract], onion powder, citric acid, yeast extract, malic acid, oleoresin turmeric, turmeric [color], and silicon dioxide [prevents caking]. | ||
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order