Shopping security
|
Supplement FactsServing Size: 4 G (0.14 Oz)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 20 | |
| Total Fat | 1.5g | 2% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 80mg | 3% |
| Total Carbohydrate | 1g | 0% |
| Dietary Fiber | 1g | 4% |
| Total Sugars | 0g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 1g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 4mg | 0% |
| Iron | 0mg | 0% |
| Potassium | 45mg | 0% |
| Vitamin A | 19mcg | 2% |
| Vitamin B12 | 1.3mcg | 15% |
| Iodine | 97mcg | 60% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| other Ingredients: Organic seaweed, organic sunflower oil, sea salt. | ||
Ships within 48 hours · Estimated delivery Jul 3 - Jul 8
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order