Shopping security
|
Supplement FactsServing Size: 1/4 Cup (28 G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 70 | |
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 7% |
| Sodium | 910mg | 40% |
| Total Carbohydrate | 14g | 5% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 2g | |
| Includes Added Sugars | 2g | 4% |
| Protein | 1g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 6mg | 0% |
| Iron | 0mg | 0% |
| Potassium | 9mg | 0% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| other Ingredients: Gluten Free Noodles (Tapioca Starch, Potato Starch, Potato Flakes, Egg White, Palm Oil, Xanthan Gum, Turmeric), Salt, Sugar, Onion Powder, Palm Fat, Potato Starch, Garlic Powder, Carrots, Turmeric, Pepper, Celery Seeds, Extractives Of Spices, Celery, Tomatoes, Parsley, Bell Pepper, And Spinach. | ||
Ships within 48 hours · Estimated delivery Jul 1 - Jul 6
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order