Shopping security
|
Supplement FactsServing Size: 20 Pieces (30 G)
|
||||
| Amount Per Serving | % Daily Value | Amount Per Container | % Daily Value | |
| Calories | 170 | 320 | ||
| Total Fat | 9g | 12% | 7g | 22% |
| Saturated Fat | 1.5g | 8% | 2.5g | 13% |
| Trans Fat | 0g | 0g | ||
| Cholesterol | 0mg | 0% | 0mg | 0% |
| Sodium | 60mg | 3% | 120mg | 5% |
| Total Carbohydrate | 18g | 7% | 36g | 13% |
| Dietary Fiber | <1g | 3% | 2% | 7% |
| Total Sugars | 8g | 16g | ||
| Includes Added Sugars | 8g | 16% | 16g | 32% |
| Protein | 3g | 6g | ||
| Vitamin D | 0mcg | 0% | 0mcg | 0% |
| Calcium | 90mg | 6% | 170mg | 15% |
| Iron | 0.6mg | 4% | 1.2mg | 6% |
| Potassium | 90mg | 2% | 180mg | 4% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||||
| † Daily Value not established. | ||||
| other Ingredients: Peanut Butter (Ground Peanuts), Corn Flour, Sugar, Vegetable Oil Palm And Soybean Oil), Corn Starch, Hazelnuts, Cocoa, Soy Lecithin, Salt, Calcium Carbonate, Cellulose Gum, Artificial Flavor, Rosemary Extract. | ||||
Ships within 48 hours · Estimated delivery Jul 1 - Jul 6
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order