Shopping security
|
Supplement FactsServing Size: 1/2 Cup (130 g).
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 170 | |
| Calories from Fat | 5 | |
| Total Fat | 0.5g | 1% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| sodium | 260mg | 11% |
| Total Carbohydrate | 31g | 10% |
| Dietary Fiber | 8g | 31% |
| Total Sugars | 0g | |
| Includes 0g Added Sugars | 0% | |
| Protein | 9g | 0% |
| Vitamin A | 0mcg | 0% |
| Vitamin C | 0mcg | 0% |
| Calcium | 0mg | 4% |
| Iron | 0mg | 15% |
| *Percent Daily Values are based on a 2,000 calorie diet daily values may be higher or lower depending on calorie needs. | ||
| Other Ingredients: Cannellini Beans, Water, Salt. | ||
Ships within 48 hours · Estimated delivery Jul 1 - Jul 6
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order