Shopping security
|
Supplement FactsServing Size: 43 Grams
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 210 | |
| Total Fat | 13g | 17% |
| Saturated Fat | 3g | 15% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 50mg | 2% |
| Total Carbohydrate | 21g | 8% |
| Dietary Fiber | 3g | 11% |
| Total Sugars | 16g | |
| Includes 13g Added Sugars | 26% | |
| Protein | 5g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 30mg | 2% |
| Iron | 0.8mg | 4% |
| Potassium | 180mg | 4% |
| *The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Peanuts (Peanuts, Peanut And/or Sunflower Oil, Salt). Dried Cranberries (Cranberries, Sugar, Sunflower Oil). Dark Chocolate Chunks (Sugar, Chocolate Liquor, Cocoa Butter, Soy Lecithin, Salt And Vanilla). Almonds (Almonds, Peanut And/or Sunflower Oil). Cashews (Cashews, Peanut And/or Sunflower Oil, Salt). Dried Cherries (Tart Cherries, Sugar, Sunflower Oil). Contains Almonds, Cashews, Peanuts, And Soy. May Contain Milk And Other Tree Nuts. | ||
Ships within 48 hours · Estimated delivery Jul 1 - Jul 6
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order