Shopping security
|
Supplement FactsServing Size: 11.5 Oz (330 Ml)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 170 | |
| Total Fat | 7g | 9% |
| Saturated Fat | 1g | 5% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 205mg | 8% |
| Total Carbohydrate | 8g | 3% |
| Dietary Fiber | 5g | 19% |
| Total Sugars | 4g | |
| Includes Added Sugars | 4g | 7% |
| Protein | 20g | 17% |
| Vitamin D | 0mcg | 0% |
| Calcium | 20mg | 2% |
| Iron | 4mg | 19% |
| Potassium | 23mg | 0% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| other Ingredients: Water, OWYN Protein Blend (Pea Protein, Organic Pumpkin Seed Protein, Organic Flax Oil), Soluble Fiber, Organic Cane Sugar, Sunflower Oil, Natural Flavors, Sunflower Lecithin, Guar Gum, Greens Blend (Broccoli, Spinach, Kale), Monk Fruit Extract, Himalayan Pink Sea Salt. | ||
Ships within 48 hours · Estimated delivery Jul 2 - Jul 7
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order