Shopping security
|
Supplement FactsServing Size: 8 Fl Oz (237 Ml).
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 35 | |
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | 0% |
| Cholesterol | 0mg | 0% |
| Sodium | 10mg | 0% |
| Total Carbohydrate | 11g | 4% |
| Dietary Fiber | 6g | 20% |
| Total Sugars | 6g | 0% |
| Added Sugars | 0g | 0% |
| Protein | 0g | 0% |
| Vitamin D | 0mcg | 0% |
| Calcium | 10mg | 0% |
| Iron | 0.1mg | 0% |
| Potassium | 20mg | 0% | ** Percent Daily Values are based on a 2,000 calorie diet. |
| † Daily Value not established. | ||
| Other Ingredients: Water, White Grape Juice Concentrate, Agave Inulin, Vanilla Extract, Natural Flavors, Schisandra, Citric Acid, Grapefruit Essence, Ashwagandha, Proprietary Blend (Gaba (Gammaamino Butyric Acid), L-theanine, L-5-htp (L-5 Hydroxytryptophan) (Griffonia Simplicifolia Seed Extract), L-tyrosine, Vitamin B6 (As Pyridoxine Hcl), Folate (As Folic Acid)), American Oak Extract, Strawberry Essence, Fruits And Vegetables (For Color), White Button Mushroom Extract, Damiana, Hibiscus Extract, Rosemary Extract. | ||
Ships within 48 hours · Estimated delivery Jul 2 - Jul 7
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order