Shopping security
|
Supplement FactsServing Size: 1/3 Of a log
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 140 | |
| Total Fat | 7g | 9% |
| Saturated Fat | 2g | 10% |
| Trans Fat | 0g | |
| Cholesterol | 35mg | 12% |
| Sodium | 25mg | 2% |
| Total Carbohydrate | 15g | 5% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 0g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 1g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 0mg | 0% |
| Iron | 2mg | 12% |
| Potassium | 0mg | 0% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| other Ingredients: Sugar, Potato Starch, Palm Oil and/or Cottonseed Oil, Kernel Paste (Apricot Kernels, Potassium Sorbate), Whole Eggs, Chocolate (Sugar, Cocoa, Palm Oil, Chocolate (Sugar, Cocoa, Palm Oil, Chocolate Liquor, Salt, Vanilla), Apricot Jam and/or Raspberry Filling (Water, Sugar, Raspberry Juice, Apricot Puree, Invert Sugar, Pectin, Locust Bean Gum, Citric Acid, Sodium Benzoate as a Preservative, FD and C Blue #2), Orange Peel, Artificial Coloring FD and C #40, FD and C Blue #1, FDandC Yellow #5, Sodium Propionate, Natural and Artificial Flavors. | ||
Ships within 48 hours · Estimated delivery Jul 2 - Jul 7
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order