Shopping security
|
Supplement FactsServing Size: 1 Container (479 G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 90 | |
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 2% |
| Sodium | 650mg | 28% |
| Total Carbohydrate | 3g | 1% |
| Dietary Fiber | <1g | 2% |
| Total Sugars | 0g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 20g | 3% |
| Vitamin D | 0mcg | 0% |
| Calcium | 50mg | 0% |
| Iron | 0mg | 0% |
| Potassium | 750mg | 15% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| other Ingredients: Chicken bone broth (water, pasture rasied chicken bones, organic onions, organic carrots, organic fennel, organic leeks, organic apple cider vinegar, organic thyme, organic shiitake mushrooms, organic tamarind paste, organic bay leaves), organic vegetable broth (organic celery, organic green bell peppers, organic onions, organic carrots, organic garlic, organic scallions, organic tamato puree (organic tomato paste, water), organic parsley, organic thyme, organic rosemary, organic basil, organic spices), sea salt. | ||
Ships within 48 hours · Estimated delivery Jul 2 - Jul 7
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order