Shopping security
Zutaten
Nährhefe (Saccharomyces cerevisiae, inaktiv), Hefe-Vitamin-D-Flocken.
| Nährwertangaben | 100 g | Einheit |
|---|---|---|
| Energie | 349/1458 | kcal/kJ |
| Fette | 4.8 | G |
| von denen gesättigt | 0,9 | G |
| Kohlenhydrate | 40 | G |
| davon Zucker | 12 | G |
| Faser | 21 | G |
| Proteine | 47 | G |
| Salz | 0,25 | G |
| Zink | (2470 % NRV) 24720 | mg |
| Vitamin D | (7000 % NRV) 350 | mcg |
| B12 Cobalamin | (4320 % NRV) 108 | mcg |
| Vitamin B1 Thiamin | (1273 % NRV) 14 | mg |
Ships within 48 hours · Estimated delivery Jun 30 - Jul 5
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order