Shopping security
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|
| XS | 2 | 33.1 | 24.8 | 36.6 | 44.8 |
| S | 4 | 34.6 | 26.4 | 38.2 | 45.3 |
| M | 6 | 36.2 | 28.0 | 39.8 | 45.7 |
| L | 8/10 | 38.6 | 30.3 | 42.1 | 46.2 |
| XL | 12 | 40.9 | 32.7 | 44.5 | 46.7 |
| XS | 2 | 84 | 63 | 93 | 113.8 |
| S | 4 | 88 | 67 | 97 | 115 |
| M | 6 | 92 | 71 | 101 | 116.2 |
| L | 8/10 | 98 | 77 | 107 | 117.4 |
| XL | 12 | 104 | 83 | 113 | 118.6 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jul 3 - Jul 8
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order