Shopping security
System D3
5, 10, 12, 15, 16, 18 or 20mm per wheel
Through-hole system with bolt holes and double centering. The wheel spacer is centered precisely on to the wheel hub and an additional centering collar on the wheel spacer itself ensures an optimal balance. Longer knurled bolts are included in the kit.
- Box contents: 2 wheel spacers System D3 incl. knurled bolts
- Made of high-quality Aluminium (in some cases made of steel)
- Black anodized for perfect corrosion protection
- Dynamic performance of the vehicle / perfect look
- Improved driving dynamics by larger track width
- Matching wheel bolts available (in black and silver)
| Make | Model | Type | Body Type | Aspiration | KW | CCM | Cyl | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| OPEL | ASTRA J (P10, A_, P_) 09/2009-10/2015 | 1.6 CDTi (68) | Hatchback | Diesel | 81 | 1598 | 4 | Front Wheel Drive |
| OPEL | ASTRA J (P10, A_, P_) 09/2009-10/2015 | 1.6 CDTi (68) | Hatchback | Diesel | 100 | 1598 | 4 | Front Wheel Drive |
| OPEL | ASTRA J (P10, A_, P_) 09/2009-10/2015 | 1.6 SIDI (68) | Hatchback | Petrol | 125 | 1598 | 4 | Front Wheel Drive |
| OPEL | ASTRA J (P10, A_, P_) 09/2009-10/2015 | 1.6 Turbo (68) | Hatchback | Petrol | 132 | 1598 | 4 | Front Wheel Drive |
| OPEL | ASTRA J (P10, A_, P_) 09/2009-10/2015 | 1.7 CDTI (68) | Hatchback | Diesel | 81 | 1686 | 4 | Front Wheel Drive |
| OPEL | ASTRA J (P10, A_, P_) 09/2009-10/2015 | 1.7 CDTI (68) | Hatchback | Diesel | 92 | 1686 | 4 | Front Wheel Drive |
| OPEL | ASTRA J (P10, A_, P_) 09/2009-10/2015 | 1.7 CDTI (68) | Hatchback | Diesel | 96 | 1686 | 4 | Front Wheel Drive |
| OPEL | ASTRA J (P10, A_, P_) 09/2009-10/2015 | 2.0 BiTurbo CDTI (68) | Hatchback | Diesel | 143 | 1956 | 4 | Front Wheel Drive |
| OPEL | ASTRA J (P10, A_, P_) 09/2009-10/2015 | 2.0 CDTI | Hatchback | Diesel | 96 | 1956 | 4 | Front-Wheel Drive |
| OPEL | ASTRA J (P10, A_, P_) 09/2009-10/2015 | 2.0 CDTI (68) | Hatchback | Diesel | 118 | 1956 | 4 | Front Wheel Drive |
| OPEL | ASTRA J (P10, A_, P_) 09/2009-10/2015 | 2.0 CDTI (68) | Hatchback | Diesel | 121 | 1956 | 4 | Front Wheel Drive |
| OPEL | ASTRA J Saloon (P_) 06/2012-10/2016 | 1.6 CDTi (69) | Saloon | Diesel | 81 | 1598 | 4 | Front Wheel Drive |
| OPEL | ASTRA J Saloon (P_) 06/2012-10/2016 | 1.6 CDTi (69) | Saloon | Diesel | 100 | 1598 | 4 | Front Wheel Drive |
| OPEL | ASTRA J Saloon (P_) 06/2012-10/2016 | 1.6 SIDI (69) | Saloon | Petrol | 125 | 1598 | 4 | Front Wheel Drive |
| OPEL | ASTRA J Saloon (P_) 06/2012-10/2016 | 1.6 Turbo (69) | Saloon | Petrol | 132 | 1598 | 4 | Front Wheel Drive |
| OPEL | ASTRA J Saloon (P_) 06/2012-10/2016 | 1.7 CDTI | Hatchback | Diesel | 74 | 1686 | 4 | Front Wheel Drive |
| OPEL | ASTRA J Saloon (P_) 06/2012-10/2016 | 1.7 CDTI (69) | Saloon | Diesel | 81 | 1686 | 4 | Front Wheel Drive |
| OPEL | ASTRA J Saloon (P_) 06/2012-10/2016 | 1.7 CDTI (69) | Saloon | Diesel | 96 | 1686 | 4 | Front Wheel Drive |
Ships within 48 hours · Estimated delivery Jun 25 - Jun 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order