Shopping security
System D2
5, 8, 10, 11, 12, 12,5, 15, 16, 17, 17,5, 18, 20, 21 or 25mm per wheel
Through-hole system with bolt holes and double centering. The wheel spacer is centered precisely on to the wheel hub and an additional centering collar on the wheel spacer itself ensures an optimal fitment. Longer wheel bolts are required.
- Box contents: 2 wheel spacers System D2
- Made of high-quality Aluminium (in some cases made of steel)
- Black anodized for perfect corrosion protection
- Dynamic performance of the vehicle / perfect look
- Improved driving dynamics by larger track width
- Matching wheel bolts available (in black and silver)
| Make | Model | Type | Body Type | Aspiration | KW | CCM | Cyl | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| BMW | 5 (E39) 5/D, 5/DS, M539 09/1995-07/2003 | 520 d | Saloon | Diesel | 100 | 1951 | 4 | Rear Wheel Drive |
| BMW | 5 (E39) 5/D, 5/DS, M539 09/1995-07/2003 | 520 i | Saloon | Petrol | 100 | 1991 | 6 | Rear Wheel Drive |
| BMW | 5 (E39) 5/D, 5/DS, M539 09/1995-07/2003 | 520 i | Saloon | Petrol | 110 | 1991 | 6 | Rear Wheel Drive |
| BMW | 5 (E39) 5/D, 5/DS, M539 09/1995-07/2003 | 520 i | Saloon | Petrol | 120 | 2171 | 6 | Rear Wheel Drive |
| BMW | 5 (E39) 5/D, 5/DS, M539 09/1995-07/2003 | 520 i | Saloon | Petrol | 125 | 2171 | 6 | Rear Wheel Drive |
| BMW | 5 (E39) 5/D, 5/DS, M539 09/1995-07/2003 | 523 i | Saloon | Petrol | 125 | 2494 | 6 | Rear Wheel Drive |
| BMW | 5 (E39) 5/D, 5/DS, M539 09/1995-07/2003 | 525 d | Saloon | Diesel | 120 | 2497 | 6 | Rear Wheel Drive |
| BMW | 5 (E39) 5/D, 5/DS, M539 09/1995-07/2003 | 525 i | Saloon | Petrol | 137 | 2494 | 6 | Rear Wheel Drive |
| BMW | 5 (E39) 5/D, 5/DS, M539 09/1995-07/2003 | 525 i | Saloon | Petrol | 141 | 2494 | 6 | Rear Wheel Drive |
| BMW | 5 (E39) 5/D, 5/DS, M539 09/1995-07/2003 | 525 td | Saloon | Diesel | 85 | 2497 | 6 | Rear Wheel Drive |
| BMW | 5 (E39) 5/D, 5/DS, M539 09/1995-07/2003 | 525 tds | Saloon | Diesel | 105 | 2497 | 6 | Rear Wheel Drive |
| BMW | 5 (E39) 5/D, 5/DS, M539 09/1995-07/2003 | 528 i | Saloon | Petrol | 142 | 2793 | 6 | Rear Wheel Drive |
| BMW | 5 (E39) 5/D, 5/DS, M539 09/1995-07/2003 | 530 d | Saloon | Diesel | 135 | 2926 | 6 | Rear Wheel Drive |
| BMW | 5 (E39) 5/D, 5/DS, M539 09/1995-07/2003 | 530 d | Saloon | Diesel | 142 | 2926 | 6 | Rear Wheel Drive |
| BMW | 5 (E39) 5/D, 5/DS, M539 09/1995-07/2003 | 530 i | Saloon | Petrol | 168 | 2979 | 6 | Rear Wheel Drive |
| BMW | 5 (E39) 5/D, 5/DS, M539 09/1995-07/2003 | 530 i | Saloon | Petrol | 170 | 2979 | 6 | Rear Wheel Drive |
| BMW | 5 (E39) 5/D, 5/DS, M539 09/1995-07/2003 | 535 i | Saloon | Petrol | 173 | 3498 | 8 | Rear Wheel Drive |
| BMW | 5 (E39) 5/D, 5/DS, M539 09/1995-07/2003 | 535 i | Saloon | Petrol | 180 | 3498 | 8 | Rear Wheel Drive |
| BMW | 5 (E39) 5/D, 5/DS, M539 09/1995-07/2003 | 540 i | Saloon | Petrol | 210 | 4398 | 8 | Rear Wheel Drive |
| BMW | 5 (E39) 5/D, 5/DS, M539 09/1995-07/2003 | 540 i | Saloon | Petrol | 216 | 4398 | 8 | Rear Wheel Drive |
| BMW | 5 (E39) 5/D, 5/DS, M539 09/1995-07/2003 | M5 | Saloon | Petrol | 294 | 4941 | 8 | Rear Wheel Drive |
| BMW | 5 Touring (E39) 5/D 09/1996-06/2004 | 520 d | Estate | Diesel | 100 | 1951 | 4 | Rear Wheel Drive |
| BMW | 5 Touring (E39) 5/D 09/1996-06/2004 | 520 i | Estate | Petrol | 100 | 1991 | 6 | Rear Wheel Drive |
| BMW | 5 Touring (E39) 5/D 09/1996-06/2004 | 520 i | Estate | Petrol | 110 | 1991 | 6 | Rear Wheel Drive |
| BMW | 5 Touring (E39) 5/D 09/1996-06/2004 | 520 i | Estate | Petrol | 120 | 2171 | 6 | Rear Wheel Drive |
| BMW | 5 Touring (E39) 5/D 09/1996-06/2004 | 520 i | Estate | Petrol | 125 | 2171 | 6 | Rear Wheel Drive |
| BMW | 5 Touring (E39) 5/D 09/1996-06/2004 | 523 i | Estate | Petrol | 120 | 2494 | 6 | Rear Wheel Drive |
| BMW | 5 Touring (E39) 5/D 09/1996-06/2004 | 523 i | Estate | Petrol | 125 | 2494 | 6 | Rear Wheel Drive |
| BMW | 5 Touring (E39) 5/D 09/1996-06/2004 | 525 d | Estate | Diesel | 120 | 2497 | 6 | Rear Wheel Drive |
| BMW | 5 Touring (E39) 5/D 09/1996-06/2004 | 525 i | Estate | Petrol | 137 | 2494 | 6 | Rear Wheel Drive |
| BMW | 5 Touring (E39) 5/D 09/1996-06/2004 | 525 i | Estate | Petrol | 141 | 2494 | 6 | Rear Wheel Drive |
| BMW | 5 Touring (E39) 5/D 09/1996-06/2004 | 525 tds | Estate | Diesel | 105 | 2497 | 6 | Rear Wheel Drive |
| BMW | 5 Touring (E39) 5/D 09/1996-06/2004 | 528 i | Estate | Petrol | 142 | 2793 | 6 | Rear Wheel Drive |
| BMW | 5 Touring (E39) 5/D 09/1996-06/2004 | 530 d | Estate | Diesel | 135 | 2926 | 6 | Rear Wheel Drive |
| BMW | 5 Touring (E39) 5/D 09/1996-06/2004 | 530 d | Estate | Diesel | 142 | 2926 | 6 | Rear Wheel Drive |
| BMW | 5 Touring (E39) 5/D 09/1996-06/2004 | 530 i | Estate | Petrol | 170 | 2979 | 6 | Rear Wheel Drive |
| BMW | 5 Touring (E39) 5/D 09/1996-06/2004 | 540 i | Estate | Petrol | 210 | 4398 | 8 | Rear Wheel Drive |
Ships within 48 hours · Estimated delivery Jun 25 - Jun 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order