Shopping security
| Supplement Facts | ||
| Serving Size: 2 Scoops | ||
| Amount Per Serving | %Daily Value* | |
| Calories | 280 | |
| Total Fat | 22 g | 28% |
| Saturated Fat | 11 g | 55% |
| Cholesterol | 60 mg | 20% |
| Sodium | 150 mg | 7% |
| Total Carbohydrate | 5 g | 2% |
| Dietary Fiber | 4 g | 14% |
| Total Sugars | 1 g | |
| Includes 0 g Added Sugars | 0% | |
| Protein | 16 g | 32% |
| Calcium | 130 mg | 10% |
| Potassium | 250 mg | 6% |
| Vitamin E | 0.3 mg | 2% |
| Magnesium | 20 mg | 4% |
| Chromium | 3 mcg | 8% |
| Iron | 0.35 mg | 2% |
| Vitamin A | 310 mcg | 35% |
| Iodine | 15 mcg | 10% |
| Selenium | 4 mcg | 8% |
| Molybdenum | 6 mcg | 15% |
| Not a significant source of Vitamin D. | ||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other ingredients: Organic grass fed butter powder (organic grass fed butter, organic grass fed nonfat milk), truly grass fed whey protein isolate, organic fair trade cacao, organic tapioca fiber, organic chocolate flavors, sea salt, organic stevia extract (leaf), lactobacillus plantarum (1.5 billion CFU). | ||
Ships within 48 hours · Estimated delivery Jun 25 - Jun 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order