Shopping security
| Supplement Facts | ||
| Serving Size: 4 Capsules | ||
| Amount Per Serving | % Daily Value | |
| Chloride (from glucosamine sulfate 2KCl) | 180 mg | 8% |
| Sodium (from chondroitin sulfate sodium) | 85 mg | 4% |
| Potassium (from glucosamine sulfate 2KCl) | 180 mg | 4% |
| Glucosamine Sulfate 2KCl | 1500 mg | ? |
| Chondroitin Sulfate (from chondroitin sulfate sodium) | 1200 mg | ? |
| MSM (Methylsulfonylmethane) (OptiMSM) | 1000 mg | ? |
| ? Daily Value not established. | ||
| Other Ingredients: Gelatin (capsule) , microcrystalline cellulose, magnesium stearate (vegetable source). | ||
Ships within 48 hours · Estimated delivery Jun 25 - Jun 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order