Shopping security
| Size | Garment Length (in) | Bust (in) | Shoulder Width (in) | Sleeve Length (in) | Pants Length (in) | Hip (in) | Thigh Circumference (in) | Pants Cuff (in) | Vest Length (in) | Shoulder Width (Vest) (in) | Bust (Vest) (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S | 29.5 | 34.6 | 14.2 | 20.9 | 36.6 | 33.9 | 21.3 | 17.3 | 24.8 | 14.2 | 33.1 |
| M | 30.3 | 36.2 | 14.6 | 21.3 | 37.0 | 35.4 | 22.0 | 18.1 | 25.2 | 14.6 | 34.6 |
| L | 31.1 | 37.8 | 15.0 | 21.7 | 37.4 | 37.0 | 22.8 | 18.9 | 25.6 | 15.0 | 36.2 |
| XL | 31.1 | 39.4 | 15.4 | 22.0 | 37.8 | 38.6 | 23.6 | 19.7 | 26.0 | 15.4 | 37.8 |
| 2XL | 31.5 | 40.9 | 15.7 | 22.4 | 38.2 | 40.2 | 24.4 | 20.5 | 26.4 | 15.7 | 39.4 |
| 3XL | 31.9 | 42.5 | 16.1 | 22.8 | 38.6 | 41.7 | 25.2 | 21.3 | 26.8 | 16.1 | 40.9 |
| 4XL | 32.3 | 44.1 | 16.5 | 23.2 | 39.0 | 43.3 | 26.0 | 22.0 | 27.2 | 16.5 | 42.5 |
| 5XL | 32.7 | 45.7 | 16.9 | 23.6 | 39.4 | 44.9 | 26.8 | 22.8 | 27.6 | 16.9 | 44.1 |
Ships within 48 hours · Estimated delivery Jun 25 - Jun 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order