Shopping security
| Collection Name | Solar Lighting Series |
| Power Source | Solar |
| Voltage Type | Low voltage |
| Wattage | 0 |
| Bulb(s) Included | Yes |
| Number of Bulbs Required | 2 |
| Volts | 0 |
| Beam Angle (Degrees) | 180 |
| Fixture Length (Inches) | 0 |
| Fixture Height (Inches) | 0 |
| Fixture Width (Inches) | 0 |
| Wire Length (Inches) | 15 |
| Adjustable Lamp Head | Yes |
| Light Bulb Base Type | LED |
| Recommended Light Bulb Shape | LED |
| Wattage Equivalent | 0 |
| Battery Type | Lithium iron phosphate (LiFePO4) |
| IPX Rating | 3 (spraying water) |
| Fixture Material | Plastic |
| Weight (lbs.) | 1 |
| Manufacturer Color/Finish | Black |
| Color Temperature (Kelvins) | 6500 |
| Run Time (Fully Charged) (Hours) | 0 |
| Number of Batteries Required | 0 |
| Number of Light Fixtures | 1 |
| Lumens | 300 |
| Batteries Included | Yes |
| Warranty | 2-year limited |
| Light Brightness | N/A |
| Transformer Required | No |
| Type | Flood light |
| Fixture Color Family | Black |
| CA Residents: Prop 65 Warning(s) | No |
| UNSPSC | 39111600 |
| App Compatibility | No |
| ARB265W Exclusive | No |
| Bulb Type | LED |
| Dusk-to-Dawn Sensor | Yes |
| Motion Sensor | Yes |
| Wi-Fi Compatibility | No |
| Glass/Lens Type | Frosted |
| Fixture Finish | Matte |
| Smart Compatible | No |
| Safety Listing | Not third party lab tested |
Ships within 48 hours · Estimated delivery Jul 1 - Jul 6
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order