Shopping security

| Item Weight | 5.29 |
| Flow Rate @ 65 F Rise (gallons/min) | 0.37 |
| Required Volt Connection | 240 volt |
| Application Type | Point of Use |
| Efficiency Level | Super High |
| Pack Size | 1 |
| Maximum Temperature (F) | 140 |
| Minimum Activation Rate (gpm) | .25 |
| Uniform Energy Factor | .96 |
| Wattage (watts) | 3500 |
| Returnable | 180-Day |
| Wattage (watts)2 | 3500 |
| Flow Rate @ 35 F Rise (gallons/min) | 0.68 gal (US)/min |
| Amperage (amps) | 29 |
| Heat Exchanger Warranty | 5 Year |
| Finish Family | Gray |
| Fuel Type | Electric |
| Indoor/Outdoor | Indoor |
| Product Weight (lb.) | 4 |
| Flow Rate @ 55 F Rise (gallons/min) | 0.43 |
| Flow Rate @ 45 F Rise (gallons/min) | 0.53 |
| Commercial/Residential | Residential |
| Minimum Temperature (F) | 80 |
| Water Heater Features | Wall Mounted |
| Product Height (in.) | 7 |
| Product Depth (in.) | 3 |
| Water Connection Size (in.) | 1/2 In. NPT:void(0) |
| Product Width (in.) | 11 |
| Part Warranty | 1 Year |
| Labor Warranty | No Warranty |
| Certifications and Listings | CSA Listed,ETL Listed,UL Listed |
Ships within 48 hours · Estimated delivery Jun 30 - Jul 5
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order