Shopping security
| Item Weight | 244.20 |
| Number of Sinks | Double Sink |
| Cabinet Color Family | Black |
| Features | Adjustable Hinges,Concealed Hinges,Predrilled,Soft Close Door Hinges,Soft Close Drawer Hinges |
| Vanity Top Edge Type | Double Bevel |
| Top weight (lb.) | 116 |
| Number of Drawers | 4 |
| Number of Shelves Included in Cabinet | 2 |
| Assembly Required | No |
| Cabinet & Top Assembled weight (lbs) | 244.20 |
| Basin Color | White |
| Top Color Family | White |
| Vanity Type | Freestanding |
| Faucet Hole Spacing (in.) | 8 in. Faucet Hole Spacing |
| Style | Traditional |
| Included | Backsplash,Basin |
| Top Color | Carrara White Marble |
| Returnable | 180-Day |
| Hardware Finish Family | Chrome |
| Bowl Location | Double center set basins |
| Cabinet Color | Black |
| Sink Type | Undermount |
| Cabinet Material | Wood |
| Basin Color Family | White |
| Top Material | Marble |
| Basin Material | Vitreous China |
| Sink Shape | Rectangular |
| Vanity Top Thickness (in.) | 1.10 |
| Countertop Width (in.) | 60.00 |
| Basin Length (in.) | 17 |
| Cabinet Height (in.) | 33.40 |
| Basin Width (in.) | 11.80 |
| Countertop Height (in.) | 1.10 |
| Assembled Height (in.) | 34.50 in |
| Assembled Width (in.) | 60.00 in |
| Backsplash Height (in.) | 3.00 |
| Countertop Depth (in.) | 22.00 |
| Assembled Depth (in.) | 22.00 in |
| Cabinet Depth (in.) | 20.50 |
| Cabinet Width (in.) | 59.10 |
| Basin Depth (in.) | 7.5 |
| Faucet Hole Spacing (in.)2 | 8 in. Widespread |
| Manufacturer Warranty | 1 |
| Certifications and Listings | EPA Approved,EPA Approved,IAPMO Certified |
Ships within 48 hours · Estimated delivery Jun 26 - Jul 1
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order