Shopping security
Technische Daten
| Parameter | Wert |
|---|---|
| Spannung | 12.8V |
| Zellentyp | LiFePO4 |
| Kapazität | 135Ah |
| Entladetemp. | -20°C ~ -60°C |
| Gesamtenergie | 1728Wh |
| Ladetemp. | 0°C ~ 55°C |
| Max. Dauerentl. Strom | 135A |
| Spitzenentl. Strom | 350A (5s) |
| BMS-Schutzstrom | 200A (10s) |
| Endgerätetyp | M8 (≤10Nm) |
| Standard-Ladestrom | 67A |
| Empf. Ladespannung | 14.4V ~ 14.6V |
| BMS Niederspannung | 10V |
| Nettogewicht | 13.5KG |
| Reihen/Parallel | 4S1P |
| Maße | 346×190×220mm |
Ships within 48 hours · Estimated delivery Jun 30 - Jul 5
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order