Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Sleeve | Length |
|---|---|---|---|---|---|---|
| XS | 2 | 14.2 | 30.7 | 25.6 | 23.8 | 50.6 |
| S | 4 | 14.6 | 32.3 | 27.2 | 24.2 | 51.2 |
| M | 6 | 15 | 33.9 | 28.7 | 24.6 | 51.8 |
| L | 8/10 | 15.6 | 36.2 | 31.1 | 25 | 52.4 |
| XL | 12 | 16.1 | 38.6 | 33.5 | 25.4 | 53 |
| XS | 2 | 36 | 78 | 65 | 60.5 | 128.5 |
| S | 4 | 37 | 82 | 69 | 61.5 | 130 |
| M | 6 | 38 | 86 | 73 | 62.5 | 131.5 |
| L | 8/10 | 39.5 | 92 | 79 | 63.5 | 133 |
| XL | 12 | 41 | 98 | 85 | 64.5 | 134.5 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 25 - Jun 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order