Shopping security
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Top Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|
| XS | 2 | 31.1 | 26.8 | 36.6 | 21.9 | 40.4 | 28.7 |
| S | 4 | 32.7 | 28.3 | 38.2 | 22.2 | 40.7 | 28.9 |
| M | 6 | 34.3 | 29.9 | 39.8 | 22.6 | 41.1 | 29.1 |
| L | 8/10 | 36.6 | 32.3 | 42.1 | 23 | 41.5 | 29.3 |
| XL | 12 | 39 | 34.6 | 44.5 | 23.4 | 41.9 | 29.4 |
| XS | 2 | 79 | 68 | 93 | 55.5 | 102.5 | 73 |
| S | 4 | 83 | 72 | 97 | 56.5 | 103.5 | 73.5 |
| M | 6 | 87 | 76 | 101 | 57.5 | 104.5 | 74 |
| L | 8/10 | 93 | 82 | 107 | 58.5 | 105.5 | 74.3 |
| XL | 12 | 99 | 88 | 113 | 59.5 | 106.5 | 74.6 |
Care Instructions
Hand wash cold separately
Do not machine wash
Do not bleach
Do not tumble dry
Iron at a maximum of 110°C/230°F
Dry cleaning possible
Ships within 48 hours · Estimated delivery Jun 25 - Jun 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order