Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Sleeve | Length | Bottom Length |
|---|---|---|---|---|---|---|---|---|
| S | 4 | 13.8 | 36.2 | 22 | 31.5 | 22.4 | 20.1 | 32.3 |
| M | 6 | 14.2 | 37.8 | 23.6 | 33.1 | 22.8 | 20.5 | 32.7 |
| L | 8/10 | 14.6 | 39.4 | 25.2 | 34.6 | 23.2 | 20.9 | 33.1 |
| S | 4 | 35 | 92 | 56 | 80 | 57 | 51 | 82 |
| M | 6 | 36 | 96 | 60 | 84 | 58 | 52 | 83 |
| L | 8/10 | 37 | 100 | 64 | 88 | 59 | 53 | 84 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 25 - Jun 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order