Shopping security
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Sleeve | Length | Bottom Length |
|---|---|---|---|---|---|---|---|
| XS | 2 | 35 | 24.4 | 33.1 | 13.8 | 22 | 37.4 |
| S | 4 | 36.6 | 26 | 34.6 | 14.2 | 22.4 | 37.8 |
| M | 6 | 38.2 | 27.6 | 36.2 | 14.6 | 22.8 | 38.2 |
| L | 8/10 | 40.6 | 29.9 | 38.6 | 15 | 23.2 | 38.6 |
| XL | 12 | 42.9 | 32.3 | 40.9 | 15.4 | 23.6 | 39 |
| XS | 2 | 89 | 62 | 84 | 35 | 56 | 95 |
| S | 4 | 93 | 66 | 88 | 36 | 57 | 96 |
| M | 6 | 97 | 70 | 92 | 37 | 58 | 97 |
| L | 8/10 | 103 | 76 | 98 | 38 | 59 | 98 |
| XL | 12 | 109 | 82 | 104 | 39 | 60 | 99 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 25 - Jun 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order