Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Length |
|---|---|---|---|---|---|
| XS | 2 | 12 | 33.5 | 26.8 | 32.6 |
| S | 4 | 12.4 | 35 | 28.3 | 33.1 |
| M | 6 | 12.8 | 36.6 | 29.9 | 33.6 |
| L | 8/10 | 13.4 | 39 | 32.3 | 34.1 |
| XL | 12 | 14 | 41.3 | 34.6 | 34.6 |
| XS | 2 | 30.5 | 85 | 68 | 82.7 |
| S | 4 | 31.5 | 89 | 72 | 84 |
| M | 6 | 32.5 | 93 | 76 | 85.3 |
| L | 8/10 | 34 | 99 | 82 | 86.6 |
| XL | 12 | 35.5 | 105 | 88 | 87.9 |
Care Instructions
Do not wash
Do not bleach
Do not tumble dry
Do not iron
Mild dry cleaning
Do not spin, do not wring
Ships within 48 hours · Estimated delivery Jun 25 - Jun 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order