Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Sleeve | Length |
|---|---|---|---|---|---|
| XS | 2 | 23.6 | 46.5 | 18.3 | 25.2 |
| S | 4 | 24.4 | 48.0 | 18.5 | 25.6 |
| M | 6 | 25.2 | 49.6 | 18.7 | 26.0 |
| L | 8/10 | 26.4 | 52.0 | 18.9 | 26.4 |
| XL | 12 | 27.6 | 54.3 | 19.1 | 26.8 |
| XS | 2 | 60 | 118 | 46.5 | 64 |
| S | 4 | 62 | 122 | 47 | 65 |
| M | 6 | 64 | 126 | 47.5 | 66 |
| L | 8/10 | 67 | 132 | 48 | 67 |
| XL | 12 | 70 | 138 | 48.5 | 68 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dry clean Ships within 48 hours · Estimated delivery Jun 25 - Jun 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order