Shopping security
Details
Size & Fit
| Size | US | Bust | Waist | Length |
|---|---|---|---|---|
| XS | 2 | 30.3 | 25.6 | 20.5 |
| S | 4 | 31.9 | 27.2 | 20.9 |
| M | 6 | 33.5 | 28.7 | 21.3 |
| L | 8/10 | 35.8 | 31.1 | 21.7 |
| XL | 12 | 38.2 | 33.5 | 22 |
| XS | 2 | 77 | 65 | 52 |
| S | 4 | 81 | 69 | 53 |
| M | 6 | 85 | 73 | 54 |
| L | 8/10 | 91 | 79 | 55 |
| XL | 12 | 97 | 85 | 56 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron inside out
Do not dry clean
Delicate fabric be careful not to get pulls
SIZE CHART:
| UK | EU | US | Bust (CM) | Bust (IN) |
|---|---|---|---|---|
| 6 | 34 | 2 | 78–81 cm | 31–32 in |
| 8 | 36 | 4 | 82–85 cm | 32–33 in |
| 10 | 38 | 6 | 86–89 cm | 34–35 in |
| 12 | 40 | 8 | 90–93 cm | 35–36 in |
| 14 | 42 | 10 | 94–97 cm | 37–38 in |
| 16 | 44 | 12 | 98–102 cm | 39–40 in |
| 18 | 46 | 14 | 103–108 cm | 41–43 in |
Ships within 48 hours · Estimated delivery Jun 25 - Jun 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order