Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Sleeve | Length | Bottom Length |
|---|---|---|---|---|---|---|---|---|
| S | 4 | 18.9 | 35.4 | 25.6 | 37.8 | 18.3 | 26.4 | 34.3 |
| M | 6 | 19.1 | 36.2 | 26.4 | 38.6 | 18.5 | 26.6 | 34.4 |
| L | 8/10 | 19.3 | 37 | 27.2 | 39.4 | 18.7 | 26.8 | 34.6 |
| S | 4 | 48 | 90 | 65 | 96 | 46.5 | 67 | 87 |
| M | 6 | 48.5 | 92 | 67 | 98 | 47 | 67.5 | 87.5 |
| L | 8/10 | 49 | 94 | 69 | 100 | 47.5 | 68 | 88 |
Care Instructions
Maximum washing temperature for hand washing is 40°C/104°F
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Mild dry cleaning
Ships within 48 hours · Estimated delivery Jun 25 - Jun 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order