Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Sleeve | Length |
|---|---|---|---|---|---|
| XS | 2 | 15.4 | 35 | 21.3 | 21.7 |
| S | 4 | 15.7 | 36.6 | 21.7 | 22 |
| M | 6 | 16.1 | 38.2 | 22 | 22.4 |
| L | 8/10 | 16.7 | 40.6 | 22.4 | 22.8 |
| XL | 12 | 17.3 | 42.9 | 22.8 | 23.2 |
| XS | 2 | 39 | 89 | 54 | 55 |
| S | 4 | 40 | 93 | 55 | 56 |
| M | 6 | 41 | 97 | 56 | 57 |
| L | 8/10 | 42.5 | 103 | 57 | 58 |
| XL | 12 | 44 | 109 | 58 | 59 |
Care Instructions
Maximum washing temperature for hand washing is 40°C/104°F
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Mild dry cleaning
Ships within 48 hours · Estimated delivery Jun 25 - Jun 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order