Shopping security
|
Supplement FactsServing Size: 1 Package (250 G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 340 | |
| Total Fat | 8g | 10% |
| Saturated Fat | 3g | 15% |
| Trans Fat | 0g | |
| Cholesterol | 5mg | 2% |
| Sodium | 560mg | 24% |
| Total Carbohydrate | 59g | 22% |
| Dietary Fiber | 9g | 32% |
| Total Sugars | 1g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 9g | 13% |
| Vitamin D | 0mcg | 0% |
| Calcium | 50mg | 4% |
| Iron | 0mg | 15% |
| Potassium | 280mg | 6% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
|
other Ingredients:
Pouch: Water, black lentils, red kidney beans, caramelized onions (Onions,
sunflower oil), cream, tomato paste: Less than 2% of butter, sunflower
oil, salt, spices, Ginger. Ingredients: Bowl: Water, basmati rice; Less than 2% of: Sunflower oil. |
||
Ships within 48 hours · Estimated delivery Jul 3 - Jul 8
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order