Shopping security
|
Supplement FactsServing Size: 2 Table Spoons (30 Ml)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 20 | |
| Total Carbohydrate | 5 g | 2%* |
| Dietary Fiber | 1 g | 2% |
| Total Sugars | 4 g | † |
| Includes Added Sugars | 1 g | 2%* |
| Vitamin C (Ascorbic acid) | 30 mg | 33% |
| Organic Apple (Malus domestica) (juice concentrate) | 4400 mg | † |
| Organic Goji (Lycium barbarum) (juice concentrate) | 850 mg | † |
| Organic Mangosteen (Garcinia mangostana) (fruit) | 620 mg | † |
| Organic Moringa (Moringa oleifera) (leaf) | 620 mg | † |
| Organic Noni (Morinda citrifolia) (fruit) | 590 mg | † |
| Organic Acai (Euterpe oleracea) (fruit) | 590 mg | † |
| Organic Maqui (Aristotelia chilensis) (fruit) | 30 mg | † |
| Organic Prickly Pear (Opuntia ficus-indicia) (leaf) | 30 mg | † |
| *Percent Daily
Values (DV) are based on a 2000 calorie diet. † Daily Value (DV) not established. |
||
| Other Ingredients: Water, Organic Invert Cane Sugar, Citric Acid, Organic Guar Gum, Organic Stevia (leaf extract). | ||
Ships within 48 hours · Estimated delivery Jul 2 - Jul 7
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order