Shopping security
If you’re a landowner, landscaper, or farmer seeking a reliable, high-performance stump grinder attachment for your tractor, the Baumalight Stump Grinder 3P Series offers unbeatable power and precision. Designed for tractors ranging from 25 to 120 horsepower, these robust PTO-driven stump grinders combine rugged durability with efficient cutting performance to help you clear stumps quickly and effortlessly.
Whether you’re managing routine maintenance on your property, preparing land for new projects, or tackling challenging tree removal jobs, the Baumalight 3P24, 3P34, 3P38, and 3P40 models provide versatile options with rotor sizes of 24" and 34", allowing you to choose the perfect fit for your tractor and workload.
Built with heavy-duty carbide steel bolt-in teeth and a powerful swing arc of 65 degrees, these stump grinders deliver smooth, wide cutting action and deep grinding ability up to 14 inches below ground. The built-in slip clutch protects your machine’s driveline, reducing downtime and maintenance costs. Engineered for ease of use and long-term durability, this lineup is your trusted partner in land clearing and stump removal.
| Specification | 3P24 | 3P34 | 3P38 | 3P40 |
|---|---|---|---|---|
| Recommended Tractor Horsepower | 25–55 HP | 45–80 HP | 60–110 HP | 60–120 HP |
| Maximum Engine HP | 58 HP | 85 HP | 110 HP | 125 HP |
| Maximum PTO HP | 50 HP | 75 HP | 100 HP | 115 HP |
| Rotor Size | 24" | 34" | 34" | 34" |
| Number of Teeth | 34 | 52 | 52 | 52 |
| Tooth Construction | Carbide steel bolt-in | Carbide steel bolt-in | Carbide steel bolt-in | Carbide steel bolt-in |
| Cutting Wheel Speed | 810 RPM | 810 RPM | 810 RPM | 1000 RPM |
| Cutting Height Above Ground | 18" | 25" | 25" | 25" |
| Cutting Depth Below Ground | 8" | 14" | 14" | 14" |
| Maximum Cutting Depth Per Pass | 6" | 9" | 9" | 9" |
| Maximum Horizontal Cut | 22" | 32" | 32" | 32" |
| Swing Arc | 65° | 65° | 65° | 65° |
| Hub Torque | 885 ft-lbs | 1475 ft-lbs | 1475 ft-lbs | 1327 ft-lbs |
| Over Torque Protection | Slip clutch | Slip clutch | Slip clutch | Slip clutch |
| Hitch Compatibility | Category I or II | Category II | Category II | Category II |
| PTO Input Speed | 540 RPM | 540 RPM | 540 RPM | 1000 RPM |
| Specification | 1P14 | 1P24 |
|---|---|---|
| Recommended HP Size | 20–45 HP | 20–45 HP |
| Maximum Engine HP | 45 HP | 50 HP |
| Maximum PTO HP | 35 HP | 40 HP |
| Transmission | Hydrostatic only | Hydrostatic only |
| Hydraulic GPM | -- | -- |
| Rotor Size | 16" | 24" |
| Number of Teeth | 12 | 34 |
| Tooth Part Number | H3000 | S1000 |
| Tooth Construction | High speed round tooth | Carbide steel bolt-in |
| Cutting Wheel Speed | 540 RPM | 540 RPM |
| Cutting Height - Above Ground | 10" | 10" |
| Cutting Depth - Below Ground | 5" | 6" |
| Max Cutting Depth - Per Pass | 2" | 5" |
| Max Horizontal Cut | 18" | 22" |
| Swing Arc | 0° | 0° |
| Hub Torque | 664 ft-lbs | 885 ft-lbs |
| Over Torque Protection | Slip clutch | Slip clutch |
| Hitch | Category I | Category I |
| Quick Hitch Compatibility | Yes | Yes |
| # of Remotes Required (Hydraulic) | 0 | 0 |
| Requires 12V DC | No | No |
| Input Speed | 540 RPM | 540 RPM |
| Specification | 3P24 | 3P34 |
|---|---|---|
| Recommended HP Size | 25–55 HP | 45–80 HP |
| Maximum Engine HP | 58 HP | 85 HP |
| Maximum PTO HP | 50 HP | 75 HP |
| Transmission | Any | Any |
| Hydraulic GPM | 5–25 | 5–25 |
| Rotor Size | 24" | 34" |
| Number of Teeth | 34 | 52 |
| Tooth Part Number | S1000 | S1000 |
| Tooth Construction | Carbide steel bolt-in | Carbide steel bolt-in |
| Cutting Wheel Speed | 810 RPM | 810 RPM |
| Cutting Height - Above Ground | 18" | 25" |
| Cutting Depth - Below Ground | 8" | 14" |
| Max Cutting Depth - Per Pass | 6" | 9" |
| Max Horizontal Cut | 22" | 32" |
| Swing Arc | 65° | 65° |
| Hub Torque | 885 ft-lbs | 1475 ft-lbs |
| Over Torque Protection | Slip clutch | Slip clutch |
| Hitch | Category I or II | Category II |
| Quick Hitch Compatibility | No | No |
| # of Remotes Required (Hydraulic) | 1 or 2 | 1 or 2 |
| Requires 12V DC | No | No |
| Input Speed | 540 RPM | 540 RPM |
| Specification | 3P38 | 3P40 |
|---|---|---|
| Recommended HP Size | 60–110 HP | 60–120 HP |
| Maximum Engine HP | 110 HP | 125 HP |
| Maximum PTO HP | 100 HP | 115 HP |
| Transmission | Any | Any |
| Hydraulic GPM | 5–25 | 5–25 |
| Rotor Size | 34" | 34" |
| Number of Teeth | 52 | 52 |
| Tooth Part Number | S1000 | S1000 |
| Tooth Construction | Carbide steel bolt-in | Carbide steel bolt-in |
| Cutting Wheel Speed | 810 RPM | 1000 RPM |
| Cutting Height - Above Ground | 25" | 25" |
| Cutting Depth - Below Ground | 14" | 14" |
| Max Cutting Depth - Per Pass | 9" | 9" |
| Max Horizontal Cut | 32" | 32" |
| Swing Arc | 65° | 65° |
| Hub Torque | 1475 ft-lbs | 1327 ft-lbs |
| Over Torque Protection | Slip clutch | Slip clutch |
| Hitch | Category II | Category II |
| Quick Hitch Compatibility | No | No |
| # of Remotes Required (Hydraulic) | 1 or 2 | 1 or 2 |
| Requires 12V DC | No | No |
| Input Speed | 540 RPM | 1000 RPM |
Ships within 48 hours · Estimated delivery Jul 3 - Jul 8
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order