Shopping security
The creation of the perfect natural grass sports field or a unique golf course begins with the appropriate foundations. A homogeneous upper layer can provide the correct starting point for a great grass field. Do you encounter areas of your upper layer filled with stones? As a result, does your grass not grow optimally, which results in a low grass density? The Stoneburier provides you with the solution. It tills up to 6.25” deep all while burying stones, roots, grass, and any other debris it encounters. The mid mounted leveling bar, levels and fills in low spots and the rear spike roller finishes it off with freshly aerated, packed seed or sod bed.
| Specification | SB120 | SB140 |
|---|---|---|
| Blades | 30 | 36 |
| Working Width | 48" | 55.25" |
| Working Depth | 6.75" | 6.75" |
| Dimensions (L x W x H) | 67" x 63" x 42.5" | 67" x 71" x 42.5" |
| Weight (lbs) | 1,103 | 1,323 |
| Power Requirement (HP) | 20-40 | 35-50 |
| Linkage Type | 3-pt Cat. 2 | 3-pt Cat. 2 |
| Specification | SB160 | SB180 |
|---|---|---|
| Blades | 42 | 48 |
| Working Width | 63" | 71" |
| Working Depth | 6.75" | 6.75" |
| Dimensions (L x W x H) | 67" x 79" x 42.5" | 67" x 88.75" x 42.5" |
| Weight (lbs) | 1,543 | 1,764 |
| Power Requirement (HP) | 40-55 | 50-70 |
| Linkage Type | 3-pt Cat. 2 | 3-pt Cat. 2 |
| Specification | SB200 |
|---|---|
| Blades | 54 |
| Working Width | 79" |
| Working Depth | 6.75" |
| Dimensions (L x W x H) | 67" x 94" x 42.5" |
| Weight (lbs) | 1,984 |
| Power Requirement (HP) | 55-75 |
| Linkage Type | 3-pt Cat. 2 |
Ships within 48 hours · Estimated delivery Jul 1 - Jul 6
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order