Shopping security
|
Supplement FactsServing Size: 1 Cup (250g).
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 170 | |
| Total Fat | 6 g | 7% |
| Saturated Fat | 2.5 g | 13% |
| Trans Fat | 1.5 g | 0% |
| Cholesterol | 0 mg | 0% |
| Sodium | 770 mg | 33% |
| Total Carbohydrate | 26 g | 9% |
| Dietary Fiber | 8 g | 30% |
| Total Sugars | 5 g | 0% |
| Added Sugars | 0 g | 0% |
| Protein | 9 g | 0% |
| Vitamin D | 0 mcg | 0% |
| Calcium | 170 mg | 15% |
| Iron | 3.5 mg | 20% |
| Potassium | 380 mg | 8% |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Pure Water, Kale (Organic), Green Lentils (Organic), Onion (Organic), Parsnips (Organic), Leeks (Organic), Coconut Milk (Organic) (Coconut Extract (Organic), Water), Natural Guerande Sea Salt, Cilantro (Organic), Extra Virgin Olive Oil (Organic), Turmeric (Organic), Black Pepper (Organic). | ||
Ships within 48 hours · Estimated delivery Jul 1 - Jul 6
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order