Shopping security
|
Supplement FactsServing Size: 30 Grams
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 120 | |
| Total Fat | 3.5g | 4% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 40mg | 2% |
| Total Carbohydrate | 21g | 8% |
| Dietary Fiber | 2g | 7% |
| Total Sugars | 8g | |
| Added Sugars | 7g | 14% |
| Protein | 2g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 8mg | 0% |
| Iron | 1mg | 6% |
| Potassium | 77mg | 2% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: oats, cane sugar, brown rice syrup, sunflower oil, strawberry juice concentrate, brown rice, millet, natural flavors, vegetable juice for color, sea salt. | ||
Ships within 48 hours · Estimated delivery Jun 26 - Jul 1
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order