Shopping security
|
Supplement FactsServing Size: 1 Can (12 Oz).
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 25 | |
| Total Fat | 0 g | 0% |
| Sodium | 5 mg | 0% |
| Total Carbohydrate | 6 g | 2% |
| Total Sugars | 5 g | |
| Includes Added Sugars | 5 g | 10% |
| Protein | 0 g | |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Brewed Tea (Water, Green Tea, Licorice Root), Cane Sugar, Lime Juice, Live Kombucha Culture (Yeast, Bacteria), Citric Acid, Lime Extract. | ||
Ships within 48 hours · Estimated delivery Jun 28 - Jul 3
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order