Shopping security
|
Supplement FactsServing Size: 1 Capsule
|
||
| Amount Per Serving | % Daily Value | |
| Total Blend | 535 mg | |
| Caffeine Anhydrous | 150 mg | ** |
| Ephedra Extract (leaves) (as Thermo Z Brand) | 150 mg | |
| Proprietary Blend (With Thermo-Rx and Extend-Rx Technology) | 235 mg | ** |
| Senegalia berlandieri Extract (Leaves) (Yielding Phenylethylamine Alkaloids Including: Phenylethylamine, Methylsynephrine, N-Methyl-b-Phenylethylamine, And N-Phenethyldimethylamine), 2-Aminoisoheptane HCI, Black Tea Extract (leaves), Higenamine HCI, Rauwolfia Serpentine Extract (Bark), Evodiamine, Rutacarpine, Peppermint Extract (leaves), Black Pepper Extract (98% Piperine) | ** Percent Daily Values are based on a 2,000 calorie diet. | |
| † Daily Value not established. | ||
| Other Ingredients: Gelatin (Capsule), Magnesium Stearate, Fd And C Red 40, Fd And C Blue 1. | ||
Ships within 48 hours · Estimated delivery Jun 30 - Jul 5
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order