- Lowest precipitation rate in the industry of approximately 10 mm/hr
- Automatic matched precipitation for simplified irrigation design and flexibility
- Double-pop feature protects the nozzle from external debris
- High distribution uniformity for a healthy landscape with maximum water efficiency
- Wind-resistant, multi-stream technology prevents misting
- Adjustable arc only when MP Rotator is running for vandal resistance
- Removable filter screen prevents nozzle from clogging
- Color-coded for easy identification
MP1000
Radius: 2.5 to 4.5 m
Adjustable Arc & Full Circle
Maroon: 90° to 210°
Lt. Blue: 210° to 270°
Olive: 360°
| Arc | Pressure | Radius | Flow | Precip mm/hr | |||||
| bar | kPa | m | m³/hr | l/min | ![]() |
![]() |
|||
|
90° ![]() |
2.0 | 200 | 3.7 | 0.04 | 0.64 | 11 | 13 | ||
| 2.5 | 250 | 4 | 0.04 | 0.72 | 11 | 13 | |||
| 2.8 | 280 | 4.1 | 0.05 | 0.8 | 11 | 13 | |||
| 3.0 | 300 | 4.3 | 0.05 | 0.87 | 11 | 13 | |||
| 3.5 | 350 | 4.5 | 0.06 | 0.95 | 11 | 13 | |||
| 3.8 | 380 | 4.5 | 0.06 | 1.02 | 12 | 14 | |||
|
180° ![]() |
2.0 | 200 | 3.7 | 0.08 | 1.29 | 11 | 13 | ||
| 2.5 | 250 | 4 | 0.09 | 1.44 | 11 | 13 | |||
| 2.8 | 280 | 4.1 | 0.1 | 1.59 | 11 | 13 | |||
| 3.0 | 300 | 4.3 | 0.1 | 1.67 | 11 | 13 | |||
| 3.5 | 350 | 4.5 | 0.12 | 1.9 | 11 | 13 | |||
| 3.8 | 380 | 4.5 | 0.12 | 1.93 | 12 | 13 | |||
|
210° ![]() |
2.0 | 200 | 3.7 | 0.09 | 1.52 | 12 | 13 | ||
| 2.5 | 250 | 4 | 0.1 | 1.71 | 11 | 13 | |||
| 2.8 | 280 | 4.1 | 0.11 | 1.86 | 11 | 13 | |||
| 3.0 | 300 | 4.3 | 0.12 | 1.93 | 11 | 13 | |||
| 3.5 | 350 | 4.5 | 0.13 | 2.16 | 11 | 13 | |||
| 3.8 | 380 | 4.5 | 0.14 | 2.24 | 11 | 13 | |||
|
270° ![]() |
2.0 | 200 | 3.7 | 0.11 | 1.82 | 11 | 12 | ||
| 2.5 | 250 | 4 | 0.12 | 2.01 | 10 | 12 | |||
| 2.8 | 280 | 4.1 | 0.14 | 2.39 | 11 | 13 | |||
| 3.0 | 300 | 4.3 | 0.15 | 2.54 | 11 | 13 | |||
| 3.5 | 350 | 4.5 | 0.17 | 2.73 | 11 | 13 | |||
| 3.8 | 380 | 4.5 | 0.17 | 2.84 | 11 | 13 | |||
|
360° ![]() |
2.0 | 200 | 3.7 | 0.16 | 2.62 | 12 | 13 | ||
| 2.5 | 250 | 4 | 0.18 | 2.92 | 11 | 13 | |||
| 2.8 | 280 | 4.1 | 0.19 | 3.18 | 11 | 13 | |||
| 3.0 | 300 | 4.3 | 0.2 | 3.34 | 11 | 13 | |||
| 3.5 | 350 | 4.5 | 0.23 | 3.71 | 11 | 13 | |||
| 3.8 | 380 | 4.5 | 0.23 | 3.83 | 11 | 13 | |||
/eh/2025-01-08/173633966714069467/picture.png)
/eh/2025-07-08/1751962110204480194/picture.png)
/eh/2025-06-21/1750485741321434291/Hi-Sign-in-My-Nihao.png)
/eh/2025-06-21/1750485837193896318/cart.png)
/eh/2025-06-21/1750485968202533847/cart.png)
/eh/2025-04-17/1744862476612819675/hot-img.png)















![Power Surge [Limited Edition Beta]](https://cdn.shopify.com/s/files/1/0555/1020/4467/products/2d5fc9f3-62cd-5ab0-b039-32238bdc3ed9.jpg?v=1641371543)


