Shopping security
|
Supplement FactsServing Size: 63 Grams
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 130 | |
| Total Fat | 13g | 17% |
| Saturated Fat | 11g | 55% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 125mg | 5% |
| Total Carbohydrate | 4g | 1% |
| Dietary Fiber | 1g | 4% |
| Sugars | 2g | |
| Added Sugars | 0g | 0% |
| Protein | 1g | |
| Potassium | 188mg | 4% |
| Vitamin D | 0mcg | 0% |
| Calcium | 0mg | |
| Iron | 1.1mg | 6% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: coconut milk (coconut (treenut), water), water, lemongrass, galangal, rice flour, kaffir lime leaf, chili peppers, virgin coconut oil, garlic, onion, thai basil, salt, cane sugar, black pepper, coriander, cumin. | ||
Ships within 48 hours · Estimated delivery Jul 1 - Jul 6
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order