Shopping security
|
Supplement FactsServing Size: 2.5 oz (71g/about 1/2 box) Makes 1 Cup Prepared
|
||||
| Amount Per Serving In Box | % Daily Value | Amount Per Serving Prepared | % Daily Value | |
| Calories | 260 | 320 | ||
| Total Fat | 3g | 4% | 8g | 10% |
| Saturated Fat | 1.5g | 8% | 4.5g | 23% |
| Trans Fat | 0g | 0g | 0% | |
| Cholesterol | 5mg | 2% | 20mg | 7% |
| Sodium | 550mg | 24% | 560mg | 24% |
| Total Carbohydrate | 50g | 18% | 52g | 19% |
| Dietary Fiber | 2g | 7% | 2g | 7% |
| Total Sugars | 4g | 5g | ||
| Includes Added Sugars | 0g | 0% | 0g | 0% |
| Protein | 9g | 10g | ||
| Vitamin D | 0mcg | 0% | 0mcg | 0% |
| Calcium | 70mg | 6% | 100mg | 8% |
| Potassium | 170mg | 4% | 210mg | 4% |
| Iron | 2mg | 10% | 2mg | 10% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||||
| † Daily Value not established. | ||||
| other Ingredients: Enriched macaroni (Wheat, niacin, iron [ferrous sulfate], thiamin mononitrate, riboflavin, folic acid), maltodextrin, goat milk powder, goat cheddar cheese* (Whole pasteurized goat milk, salt, cheese cultures, enzymes), sea salt, cornstarch, cane sugar, natural flavors, lactic acid powder, organic annatto extract (Color), sodium phophate | ||||
Ships within 48 hours · Estimated delivery Jul 2 - Jul 7
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order