Shopping security
|
Supplement FactsServing Size: 2 Tablespoons (30 ML)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 60 | |
| Total Fat | 6g | 8% |
| Saturated Fat | 1g | 5% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 210mg | 9% |
| Total Carbohydrate | 0g | 0% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 0g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 0g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 0mg | 0% |
| Iron | 0.1mg | 0% |
| Potassium | 20mg | 0% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| other Ingredients: Water, vegetable oil blend (olive and soybean and/or canola), distilled vinegar, balsamic vinegar (wine vinegar, grape concentrate, caramel color, natural flavour), salt, mustard (water, mustard seed, vinegar, salt, white wine, citric acid, turmeric, tartaric acid, spices), dried onion, spices, xanthan gum, potassium sorbate and sodium benzoate (preservatives), sucralose, calcium disodium EDTA (to preserve flavour). | ||
Ships within 48 hours · Estimated delivery Jul 3 - Jul 8
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order