Shopping security
|
Supplement FactsServing Size: 1 Oz | 28g | About 5 Chips.
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 5 | |
| Total Fat | 0 g | |
| Saturated Fat | 0 g | |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | |
| Sodium | 200 mg | 9% |
| Total Carbohydrates | 1 g | 0% |
| Dietary Fiber | 0 g | |
| Total Sugars | 0 g | |
| Added Sugars | 0 g | |
| Protein | 0 g | |
| Vitamin D | 0 mcg | 0% |
| Calcium | 0 mg | 0% |
| Iron | 0 mg | 0% |
| Potassium | 30 mg | 0% |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Cucumbers, Brine (Water, Distilled White Vinegar, Salt), Garlic, Dill, Grape Leaves. | ||
Ships within 48 hours · Estimated delivery Jul 1 - Jul 6
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order