Shopping security
|
Supplement FactsServing Size: 28 Grams
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 170 | |
| Total Fat | 13 g | 17% |
| Saturated Fat | 2 g | 10% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 125 mg | 5% |
| Total Carbohydrate | 7 g | 3% |
| Dietary Fiber | 3 g | 11% |
| Total Sugars | 0 g | |
| Includes Added Sugars | 0 g | 0% |
| Protein | 5 g | |
| Vitamin D | 0 mcg | 0% |
| Calcium | 24 mg | 2% |
| Iron | 2 mg | 10% |
| Potassium | 131 mg | 2% |
| Vitamin E | 4 mg | 25% |
| Thiamin | 0.2 mg | 15% |
| Phosphorus | 223 mg | 20% |
| Magnesium | 108 mg | 25% |
| Zinc | 2 mg | 20% |
| Selenium | 7 mcg | 15% |
| Copper | 0.4 mg | 45% |
| Manganese | 0.8 mg | 35% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: Sprouted pumpkin seeds*, sprouted sunflower seeds*, white vinegar*, sea salt. | ||
Ships within 48 hours · Estimated delivery Jun 26 - Jul 1
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order