Shopping security
The Baumalight WRL58G Wheeled Mini Skid Steer is a compact, gas-powered utility loader purpose-built for tight spaces, urban job sites, and demanding terrain. Engineered and manufactured in Ontario, Canada, the WRL58G offers the versatility of a full-size skid steer in a highly maneuverable 38" frame. Whether you're a landscaper, construction contractor, rental yard, or property manager, this compact beast empowers you to get more done faster and easier.
At the heart of the WRL58G lies a reliable Honda GX690 22.1 HP gas engine, paired with a three-pump hydrostatic drive system for powerful propulsion and seamless auxiliary hydraulic performance. Its 11 GPM hydraulic flow enables compatibility with a wide variety of mini skid steer attachments dig, trench, auger, or haul with confidence.
Built on a rugged wheeled platform, the WRL58G glides over lawns, pavement, and uneven ground, while its raised operator platform ensures full visibility and control in tight quarters. Designed for longevity, ease of maintenance, and all-day productivity, this mini loader is a game-changer for contractors who need to move quickly and work smart in constrained spaces.
| Category | Specification |
|---|---|
| Brand | Baumalight |
| Model | WRL58G |
| Machine Type | Wheeled Mini Skid Steer |
| Engine | Honda GX690 Gas Engine |
| Horsepower | 22.1 HP (Net) |
| Displacement | 688cc |
| Hydraulic Flow | 11 GPM (No Load) |
| Hydraulic System | 3-Pump (1 Auxiliary + 2 Drive) |
| Relief Setting | 2,730 PSI |
| Drive Type | Hydrostatic |
| Control System | Dual Joystick (Drive & Boom) |
| Carriage Type | Pneumatic Tires |
| Tire Size | 18×8.50-10 6P |
| Ground Speed | 7.84 km/h (4.87 mph) |
| Fuel Tank Capacity | 12.5 Liters |
| Hydraulic Reservoir | 40 Liters |
| Ground Clearance | 8 Inches |
| Operating Capacity (35%) | 665 lbs (760 lbs with weight kit) |
| Tipping Capacity | 1,900 lbs (with weight kit) |
| Breakout Force (Bucket) | 2,340 lbs (3,300 lbs w/ weight kit) |
| Width (No Bucket) | 38 Inches |
| Length (No Bucket) | 62 Inches |
| Pin Height | 70 Inches |
| Weight | 1,800 lbs (2,200 lbs with weight kit) |
| Mount Type | Universal Mini Skid Steer Mount |
| Lighting | Protected, metal-framed front light |
| Crated Shipping | Yes (LTL Shipping Available) |
| Made In | Ontario, Canada |
| Feature | WRL58G | TRL536D |
|---|---|---|
| Gross Engine HP | N/A | 24.8 HP |
| Net Engine HP | 22.1 HP | 23.9 HP |
| Peak Gross Engine Torque | N/A | 52.7 ft/lb |
| Displacement | 0.688 L | 1.1 L |
| Engine Type | Gas | Diesel |
| Fuel Tank Size | 12.5 L | 29.25 L |
| Engine Brand | Honda | Kubota |
| Engine Model | GX690 | D1105 |
| Drive Type | Hydrostatic | Hydrostatic |
| Drive Control | Joystick | Joystick |
| Carriage | Tires | Tracks |
| Track/Tire Size | 18 x 8.50-10 6P | 150x72x45 (upgradable) |
| Travel Speed (Old) | 7.84 km/h | 5.7 km/h |
| Travel Speed (Updated) | Same | 8.8 km/h (after Dec 2024) |
| Ground Pressure (No Kit) | 5.5 psi | 5.7 psi (Narrow) / 3.9 psi (Wide) |
| Relief Setting | 2,730 psi | 3,000 psi |
| GPM (No Load) | 11 | 10.5 |
| Hydraulic Reservoir Capacity | 40 L | 29.25 L |
| Number of Pumps | 3 | 3 |
| Boom Control | Joystick | Joystick |
| Self-Leveling | No | No |
| Pin Height | 70" | 76" |
| Ground Clearance | 8" | 6.5" |
| Width (No Bucket) | 38" | 35.5" (Narrow), 37.9" (Wide) |
| Length (No Bucket) | 62" | 70" |
| Tilt Breakout Force (Bucket) | 2,340 lbs | 3,620 lbs |
| with Extra Weight | 3,300 lbs | 3,620 lbs |
| Lift Breakout Force (Bucket) | 1,385 lbs | 1,830 lbs |
| with Extra Weight | 1,900 lbs | 1,950 lbs |
| Machine Weight | 1,800 lbs | 2,523 lbs |
| Weight with Weight Kit | 2,200 lbs | 2,660 lbs |
| Feature | TRL620D | TRL620Y |
|---|---|---|
| Gross Engine HP | 24.8 HP | 23.9 HP |
| Net Engine HP | 23.9 HP | 22.8 HP |
| Peak Gross Engine Torque | 52.7 ft/lb | 46 ft/lb |
| Displacement | 1.1 L | 1.267 L |
| Engine Type | Diesel | Diesel |
| Fuel Tank Size | 40 L | 40 L |
| Engine Brand | Kubota | Yanmar |
| Engine Model | D1105 | 3TNV80F |
| Drive Type | Hydrostatic | Hydrostatic |
| Drive Control | Joystick | Joystick |
| Carriage | Tracks | Tracks |
| Track Size | 230 x 72 x 45 | 230 x 72 x 45 |
| Travel Speed (Old) | 4.57 km/h | 4.57 km/h |
| Travel Speed (Updated) | 5.7 km/h (after Apr 2024) | 5.7 km/h (after Apr 2024) |
| Ground Pressure (No Kit) | 4 psi | 4 psi |
| Relief Setting | 3,000 psi | 3,000 psi |
| GPM (No Load) | 10.5 | 10.5 |
| Hydraulic Reservoir Capacity | 40 L | 40 L |
| Number of Pumps | 3 | 3 |
| Boom Control | Joystick | Joystick |
| Self-Leveling | Yes | Yes |
| Pin Height | 76" | 76" |
| Ground Clearance | 6.5" | 6.5" |
| Width (No Bucket) | 40" | 40" |
| Length (No Bucket) | 70" | 72" |
| Tilt Breakout Force (Bucket) | 3,620 lbs | 3,620 lbs |
| with Extra Weight | 3,620 lbs | 3,620 lbs |
| Lift Breakout Force (Bucket) | ~2,100 lbs | ~2,100 lbs |
| with Extra Weight | ~2,260 lbs | ~2,260 lbs |
| Machine Weight | 2,930 lbs | 3,140 lbs |
| Weight with Weight Kit | 3,170 lbs | 3,380 lbs |
| Feature | TRL630D | TRL630Y |
|---|---|---|
| Gross Engine HP | 24.8 HP | 23.9 HP |
| Net Engine HP | 23.9 HP | 22.8 HP |
| Peak Gross Engine Torque | 52.7 ft/lb | 46 ft/lb |
| Displacement | 1.1 L | 1.267 L |
| Engine Type | Diesel | Diesel |
| Fuel Tank Size | 40 L | 40 L |
| Engine Brand | Kubota | Yanmar |
| Engine Model | D1105 | 3TNV80F |
| Drive Type | Hydrostatic | Hydrostatic |
| Drive Control | Joystick | Joystick |
| Carriage | Tracks | Tracks |
| Track Size | 230 x 72 x 45 | 230 x 72 x 45 |
| Travel Speed (Updated) | 8.8 km/h | 8.8 km/h |
| Ground Pressure (No Kit) | 4 psi | 4 psi |
| Relief Setting | 3,000 psi | 3,000 psi |
| GPM (No Load) | 10.5 | 10.5 |
| Hydraulic Reservoir Capacity | 40 L | 40 L |
| Number of Pumps | 3 | 3 |
| Boom Control | Joystick | Joystick |
| Self-Leveling | Yes | Yes |
| Pin Height | 76" | 76" |
| Ground Clearance | 6.5" | 6.5" |
| Width (No Bucket) | 40" | 40" |
| Length (No Bucket) | 70" | 72" |
| Tilt Breakout Force (Bucket) | 3,620 lbs | 3,620 lbs |
| with Extra Weight | 3,620 lbs | 3,620 lbs |
| Lift Breakout Force (Bucket) | 2,100 lbs | ~2,100 lbs |
| with Extra Weight | 2,260 lbs | ~2,260 lbs |
| Machine Weight | 2,930 lbs | 3,140 lbs |
| Weight with Weight Kit | 3,170 lbs | 3,380 lbs |
Ships within 48 hours · Estimated delivery Jul 3 - Jul 8
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order