Shopping security
|
Supplement FactsServing Size: 1 Capsule
|
||
| Amount Per Serving | % Daily Value | |
| Amylase | 12,000 DU | * |
| Xylanase | 10,000 XU | * |
| Neutral Bacterial Protease | 34,000 PC | * |
| Glucoamylase | 25 AGU | * |
| Alpha-Galactosidase | 250 GalU | * |
| Lactase | 1275 ALU | * |
| Lipase | 300 FIP | * |
| * Daily Value not established. | ||
| Other Ingredients: Capsule (hypromellose and water), microcrystalline cellulose and medium-chain triglyceride oil (MCT oil from palm kernels or coconut oil). | ||
Ships within 48 hours · Estimated delivery Jul 3 - Jul 8
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order