Shopping security
| Spring Rate | 45.00 lb/in - 65.00 lb/in |
| Type | Fork |
| Outside Diameter | 1.93" |
| Product Name | Spring Kit |
| Riding Style | Street |
| Length | 18.00" |
| Units | Pair |
| Position | Notes | |||
|---|---|---|---|---|
| 2016-2017 | Harley-Davidson | Low Rider S FXDLS | - | - |
| 2013-2017 | Harley-Davidson | Breakout FXSB | - | - |
| 2008-2017 | Harley-Davidson | Fat Bob FXDF | - | - |
| 2008-2011 | Harley-Davidson | Softail Rocker C FXCWC | - | - |
| 2008-2010 | Harley-Davidson | Softail Rocker FXCW | - | - |
| 2007-2011 | Harley-Davidson | Night Rod Special VRSCDX | - | - |
| 2007-2010 | Harley-Davidson | V-Rod VRSCAW | - | - |
| 2007-2009, 2014-2017 | Harley-Davidson | Low Rider EFI FXDL | - | - |
| 2007 | Harley-Davidson | V-Rod Screamin' Eagle Tribute VRSCX | - | - |
| 2006-2017 | Harley-Davidson | Street Bob FXDB | - | - |
| 2006-2014 | Harley-Davidson | Super Glide Custom EFI FXDCI | - | - |
| 2006-2010 | Harley-Davidson | Super Glide EFI FXDI | - | - |
| 2006-2008, 2010-2017 | Harley-Davidson | Wide Glide EFI FXDWGI | - | - |
| 2006-2008 | Harley-Davidson | Night Rod VRSCD | - | - |
| 2006 | Harley-Davidson | Super Glide FXD35 | - | - |
| 2006 | Harley-Davidson | Wide Glide FXDWG | - | - |
| 2006 | Harley-Davidson | Super Glide FXD | - | - |
| 2006 | Harley-Davidson | Low Rider FXDL | - | - |
| 2005 | Harley-Davidson | V-Rod VRSCB | - | - |
| 2002-2006 | Harley-Davidson | V-Rod VRSCA |
more than welcome to pick up at shop in butler pa & save shipping.
032525 cg
Ships within 48 hours · Estimated delivery Jun 28 - Jul 3
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order