Shopping security
|
Supplement FactsServing Size: 1 Scoop (15.5g)/2 Scoops (31g).
|
||||
| Amount Per Serving 1 Scoop | % Daily Value | Amount Per Serving 2 Scoops | % Daily Value | |
| Total Carbohydrate | <1 g | <1%* | 1 g | <1%* |
| Sodium | 22 mg | <1% | 44 mg | 2% |
| Beta Alanine | 3.2 g | ** | 6.4 g | ** |
| L-Citrulline | 3 g | ** | 6 g | ** |
| Betaine Anhydrous | 2 g | ** | 4 g | ** |
| L-Tyrosine | 2 g | ** | 4 g | ** |
| Citicoline (As Cognizin) | 250 mg | ** | 500 mg | ** |
| Caffeine Anhydrous | 200 mg | ** | 400 mg | ** |
| L-Theanine | 75 mg | ** | 150 mg | ** |
| Theobromine | 50 mg | ** | 100 mg | ** |
| Methylliberine 40% (As Dynamine) | 25 mg | ** | 50 mg | ** |
| Panax Notoginseng (Root) And Astragalus Membranaceus (Root) Powder (As Astragin) | 25 mg | ** | 50 mg | ** |
| Alpha Yohimbine HCl (Std. Min. 90% Rauwolscine) (Whole Plant) | 1 mg | ** | 2 mg | ** | †Percent Daily Values Are Based On A 2,000 Calorie Diet. |
| ††Percent Daily Values Are Based On A 1,000 Calorie Diet. | ||||
| **Daily Value Not Established. | ||||
| Other Ingredients: Malic Acid, Silica, Natural And Artificial Flavor, L-tartaric Acid, Sucralose, Sodium Gluconate, Edible Glitter (Arabic Gum, Citric Acid, Radish Juice Concentrate For Color), Acesulfame Potassium. | ||||
Ships within 48 hours · Estimated delivery Jun 30 - Jul 5
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order