Shopping security
|
Supplement FactsServing Size: 120 Grams
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 120 | |
| Total Fat | 1.5g | 2% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | 0% |
| Cholesterol | 0mg | 0% |
| Sodium | 0mg | 0% |
| Total Carbohydrate | 24g | 9% |
| Dietary Fiber | 5g | 18% |
| Total Sugars | 13g | |
| Added Sugars | 0g | 0% |
| Protein | 5g | 5% |
| Vitamin D | 0mcg | 0% |
| Calcium | 0mg | 0% |
| Iron | 1.4mg | 8% |
| Potassium | 280mg | 6% |
| Vitamin A | 40mcg | 4% |
| Vitamin C | 3mg | 4% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: Banana, (Organic Ingredients) Strawberry (Organic Ingredients), Apple (Organic Ingredients), Water, Pineapple Juice Concentrate (Organic Ingredients), Brown Rice Protein (Organic Ingredients), Flax Seeds (Organic Ingredients), Soluble Tapioca Fiber (Organic Ingredients), Lemon Juice Concentrate (Organic Ingredients), Natural Flavors (Organic Ingredients), Camu Camu (Organic Ingredients). | ||
Ships within 48 hours · Estimated delivery Jun 25 - Jun 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order