Shopping security
|
Supplement FactsServing Size: 1 Bar (60g).
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 210 | |
| Total Fat | 7 g | 9% |
| Saturated Fat | 5 g | 25% |
| Trans Fat | 0 g | 0% |
| Cholesterol | 10 mg | 3% |
| Sodium | 160 mg | 7% |
| Total Carbohydrate | 25 g | 9% |
| Dietary Fiber | 8 g | 29% |
| Total Sugars | 1 g | 0% |
| Added Sugars | 0 g | 0% |
| Protein | 20 g | 36% |
| Polyunsaturated Fat | 0.5 g | 0% |
| Monounsaturated Fat | 1.5 g | 0% |
| Soluble Fiber | 8 g | 0% |
| Insoluble Fiber | 0 g | 0% |
| Sugar Alcohol | 6 g | 0% |
| Vitamin D | 0 mcg | 0% |
| Calcium | 106 mg | 8% |
| Iron | 1 mg | 6% |
| Potassium | 101 mg | 2% |
| Phosphorus | 153 mg | 10% |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Protein Blend (Milk Protein Isolate, Whey Protein Isolate), Soluble Vegetable Fiber, Isomalto-oligosaccharides (Vegetable Source), Maltitol, Polydextrose, Vegetable Glycerin, Palm Kernel Oil, Milk Protein Concentrate, Almond Butter, Pea Protein Isolate, Rice Flour, Cocoa Powder (Processed With Alkali), Natural Flavors, Tapioca Starch, Soy Lecithin (An Emulsifier), Calcium Caseinate, Sea Salt, Pea Starch, Canola Oil, Cellulose, Sucralose And Calcium Carbonate. | ||
Ships within 48 hours · Estimated delivery Jun 30 - Jul 5
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order